Industrial-grade chapati making machines with capacity up to 1000 chapatis per hour. Built with SS 304 stainless steel and Bonfiglioli gearbox for reliable commercial operations.

Comprehensive comparison of our chapati making machine models
| Machine Type | Capacity | Gas Consumption | Electric Power | Motor | Weight |
|---|---|---|---|---|---|
Rotary Type Automatic | 1000 Chapati/Hr | 1.5 Kg/Hr | 2 KW | 0.5 HP (Single Phase) | 250 kg |
Semi Auto Conveyor (Large) Semi-Automatic | 1000 Chapati/Hr | 2.5–2.7 Kg/Hr | 4 KW | Variable Speed | 300 kg |
Semi Auto Round Pressing (Large) Semi-Automatic | 1000 Chapati/Hr | 2.5 Kg/Hr | 3.5 KW | 0.75 HP | 280 kg |
Semi Auto Conveyor (Small) Semi-Automatic | 600 Chapati/Hr | 1.5–1.8 Kg/Hr | 3.5 KW | 0.5 HP | 200 kg |
Semi Auto Round Pressing (Small) Semi-Automatic | 450 Chapati/Hr | 1.3 Kg/Hr | 3.5 KW | 0.5 HP | 180 kg |
Request specifications and pricing for our industrial chapati machines