
Industrial-grade chapati making machines with capacity from 350 to 2000 chapatis per hour. Built with SS 304 stainless steel and Bonfiglioli gearbox for reliable commercial operations.
Click through images to view each machine from multiple angles





Comprehensive comparison of all chapati making machine models
| Model | Type | Capacity | Gas | Electric | Motor | Weight |
|---|---|---|---|---|---|---|
MRSCR1000 Automatic | Rotary Type | 1000/Hr | 1.5-2 Kg | 2 KW | 0.5 HP | 250 kg |
MRSCC1000 Semi-Automatic | Conveyor Type | 1000-2000/Hr | 2.5-2.7 Kg | 4 KW | 0.5 HP | 430 kg |
MRSCC600 Semi-Automatic | Conveyor Type | 350-600/Hr | 0.7-1.5 Kg | 4 KW | 0.5 HP | 200 kg |
MRSRP600 Semi-Automatic | Round with Pressing Type | 350-600/Hr | 1-1.5 Kg | 4 KW | 0.5 HP | 170 kg |
MRSRP1000 Semi-Automatic | Round with Pressing Type | 1000/Hr | 2-2.5 Kg | 4 KW | 0.5 HP | 250 kg |
Request specifications and pricing for our industrial chapati machines